<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>ChromClub Forum</title>
		<link>http://ekpi-chromclub.infodiscussion.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 20 Aug 2008 21:53:11 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ChromClub Forum</title>
			<url>http://img.photobucket.com/albums/v126/pitsa4/ChromClubLogo.jpg</url>
			<link>http://ekpi-chromclub.infodiscussion.net/feed/?</link>
		</image>
	<item>
		<title>Introduce yourself...</title>
		<link>http://ekpi-chromclub.infodiscussion.net/chromclub-members-f8/introduce-yourself-t3.htm</link>
		<description>I'm Rizza San Gabriel, Applications Specialist of Edward Keller, and currently the Admin of our Chrom Club Forum. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GC and HPLC were never easy to handle. I've been a chrom user myself for four years now, and I know how it feels to have questions that you don't know how to get the answers from. In this forum, you are given a chance to post your question or any topic that interests you, and let your fellow Chromatographers answer for you. Or you might want to share your opinion on a certain  ...</description>
		<author>Admin</author>
		<category>ChromClub Members</category>
		<pubDate>Sun, 04 May 2008 19:35:56 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/chromclub-members-f8/introduce-yourself-t3.htm</guid>
	</item>
	<item>
		<title>ATTENTION: Method Validation and Optimization Training</title>
		<link>http://ekpi-chromclub.infodiscussion.net/announcements-f9/attention-method-validation-and-optimization-training-t56.htm</link>
		<description>Dear HPLC Chromatographers,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This is to inform you that EKPI and ChromClub is planning to hold a half day training for HPLC Method Validation and Optimization.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;With this, we would like to assess your interest with the training/topic. Post a reply and will see how many chromatographers would possibly participate, so we can determine possible date and venue.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Will wait for your post!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;Wilson  [/justify] </description>
		<author>Wilson DeCastro</author>
		<category>Announcements</category>
		<pubDate>Thu, 14 Aug 2008 10:14:42 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/announcements-f9/attention-method-validation-and-optimization-training-t56.htm</guid>
	</item>
	<item>
		<title>What topics can you suggest in our seminars?</title>
		<link>http://ekpi-chromclub.infodiscussion.net/comments-suggestions-f10/what-topics-can-you-suggest-in-our-seminars-t4.htm</link>
		<description>ChromClub provides free seminars regularly. We would like to know your ideas and suggestions on what topics you would like us to discuss in our future seminars.</description>
		<author>Admin</author>
		<category>Comments &amp; Suggestions</category>
		<pubDate>Sun, 04 May 2008 19:42:57 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/comments-suggestions-f10/what-topics-can-you-suggest-in-our-seminars-t4.htm</guid>
	</item>
	<item>
		<title>Proficiency Testing - Interlaboratory</title>
		<link>http://ekpi-chromclub.infodiscussion.net/comments-suggestions-f10/proficiency-testing-interlaboratory-t55.htm</link>
		<description>Proficiency Testing is a good practice to really affirm our capabilities in doing analyses. Those laboratories with the same matrix/matrices will test sample(s) with the same parameters and compare the results.</description>
		<author>cromwell</author>
		<category>Comments &amp; Suggestions</category>
		<pubDate>Thu, 31 Jul 2008 10:50:41 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/comments-suggestions-f10/proficiency-testing-interlaboratory-t55.htm</guid>
	</item>
	<item>
		<title>Running a Variable Wavelength</title>
		<link>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/running-a-variable-wavelength-t39.htm</link>
		<description>Why is it when Im running a method with varying wavelengths, like 326 on the first 5 minutes then 290 on the next, the &amp;quot;Online Plot&amp;quot; doesn't display the 290 when the first 5 minute is finished?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Did it really change its wavelength setting from 326 to 290 after 5 minutes? That the software just did't update itself? &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks.</description>
		<author>ReverseEngineering</author>
		<category>LC Applications</category>
		<pubDate>Wed, 16 Jul 2008 03:53:43 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/running-a-variable-wavelength-t39.htm</guid>
	</item>
	<item>
		<title>Tanong po?</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-applications-f1/tanong-po-t33.htm</link>
		<description>1. Im having a problem with my analysis of FAMEs, often I got a recovery of &amp;lt;90 or &amp;gt;100 using internal standard method. The requirement is &amp;gt;90 but &amp;lt;100. What are the possible cause of having a total FAME of &amp;lt;90 and &amp;gt;100?   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2. For analysis of total FAME in biodiesel (coconut based). Also I cannot get the min specification of 96.6% FAME, the method is based on EN 14103 (IS method) but we modify part of it to compensate the coconut methyl esters. The required column is used,  ...</description>
		<author>biokemist89</author>
		<category>GC Applications</category>
		<pubDate>Mon, 30 Jun 2008 10:08:59 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-applications-f1/tanong-po-t33.htm</guid>
	</item>
	<item>
		<title>Basic HPLC Troubleshooting Presentation (Chromclub 2008)</title>
		<link>http://ekpi-chromclub.infodiscussion.net/download-center-f13/basic-hplc-troubleshooting-presentation-chromclub-2008-t53.htm</link>
		<description>&lt;a href=&quot;http://www.mediafire.com/?xrxtvmcrmob&quot; target=&quot;_blank&quot;&gt;http://www.mediafire.com/?xrxtvmcrmob&lt;/a&gt;</description>
		<author>AMoredo</author>
		<category>Download Center</category>
		<pubDate>Fri, 25 Jul 2008 07:29:46 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/download-center-f13/basic-hplc-troubleshooting-presentation-chromclub-2008-t53.htm</guid>
	</item>
	<item>
		<title>Download Chrom Club VWD Maintenance Presentation</title>
		<link>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-chrom-club-vwd-maintenance-presentation-t52.htm</link>
		<description>Here is the link of my presentation on VWD Maintenance. If a problem occur in downloading on the link pls dont hesistate to reply.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.mediafire.com/?ybemee1ezl4&quot; target=&quot;_blank&quot;&gt;http://www.mediafire.com/?ybemee1ezl4&lt;/a&gt;</description>
		<author>MMillares</author>
		<category>Download Center</category>
		<pubDate>Fri, 25 Jul 2008 05:19:42 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-chrom-club-vwd-maintenance-presentation-t52.htm</guid>
	</item>
	<item>
		<title>Your Favorite Websites About Chromatography</title>
		<link>http://ekpi-chromclub.infodiscussion.net/links-f12/your-favorite-websites-about-chromatography-t29.htm</link>
		<description>Share your reference and post your favorite websites about Chromatography...</description>
		<author>Admin</author>
		<category>Links</category>
		<pubDate>Fri, 30 May 2008 06:58:26 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/links-f12/your-favorite-websites-about-chromatography-t29.htm</guid>
	</item>
	<item>
		<title>tanong po ulit</title>
		<link>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/tanong-po-ulit-t34.htm</link>
		<description>1. We are analyzing antioxidants from fats and oil, we are having a difficulity in separating the peak of oxalic acid and ascorbyl palmitate AP target analyte. The probrem is we to inject the standard more or less 10 to 20 timkes to obtain almost a good separation. We do SOP for system stability. What could be the probable cause of the problem?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2. Suggetion for the next seminar, we really need to undestand how to do method validation especially for HPLC and GC, because our employer wants  ...</description>
		<author>biokemist89</author>
		<category>LC Applications</category>
		<pubDate>Tue, 01 Jul 2008 12:44:56 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/tanong-po-ulit-t34.htm</guid>
	</item>
	<item>
		<title>Chrom Club HPLC Maintenance Presentation</title>
		<link>http://ekpi-chromclub.infodiscussion.net/download-center-f13/chrom-club-hplc-maintenance-presentation-t51.htm</link>
		<description>Here is the link of the HPLC maintenance presentation. Enjoy!!!! &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.mediafire.com/?rmyhwcmynlf&quot; target=&quot;_blank&quot;&gt;http://www.mediafire.com/?rmyhwcmynlf&lt;/a&gt;</description>
		<author>MMillares</author>
		<category>Download Center</category>
		<pubDate>Tue, 22 Jul 2008 17:00:14 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/download-center-f13/chrom-club-hplc-maintenance-presentation-t51.htm</guid>
	</item>
	<item>
		<title>Download LabTec-Cebu 2008 Presentations</title>
		<link>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-labtec-cebu-2008-presentations-t50.htm</link>
		<description>Download pdf presentations by clicking the hyperlinks.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. Kjeldahl vs Dumas : Focus on Protein Analysis&lt;br /&gt;&lt;br /&gt;2. Titration Facts &amp;amp; Fiction&lt;br /&gt;&lt;br /&gt;3. Weighing the Right Way&lt;br /&gt;&lt;br /&gt;4. Preventive Maintenance Strategy </description>
		<author>Admin</author>
		<category>Download Center</category>
		<pubDate>Mon, 21 Jul 2008 09:54:58 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-labtec-cebu-2008-presentations-t50.htm</guid>
	</item>
	<item>
		<title>Download LabTec-Manila 2008 Presentations</title>
		<link>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-labtec-manila-2008-presentations-t49.htm</link>
		<description>Download pdf presentations by clicking the hyperlinks.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Agilent Presentations&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. Pharmaceutical Applications of ICPMS&lt;br /&gt;&lt;br /&gt;2. What Agilent ICPMS Offers the Semiconductor Industry&lt;br /&gt;&lt;br /&gt;3. Impurity Profiling Applications&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;-----------------------------------------&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;LC Tec Presentations&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. LC Tec Company Development&lt;br /&gt;&lt;br /&gt;2. The Extended and Revised DFG S19&lt;br /&gt;&lt;br /&gt;3. Introduction to Gel Permeation Chromatography&lt;br /&gt;&lt;br /&gt;4. GPC Ultra The Unique Automated GPC System&lt;br /&gt;&lt;br /&gt;5. EVA - The Unique Evaporation  ...</description>
		<author>Admin</author>
		<category>Download Center</category>
		<pubDate>Mon, 21 Jul 2008 08:29:27 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-labtec-manila-2008-presentations-t49.htm</guid>
	</item>
	<item>
		<title>Shutdown method</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/shutdown-method-t48.htm</link>
		<description>Hi,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;We recommed to creat shutdown method and run the method before you turn the GC system off.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Set your inlet temperature to 50C&lt;br /&gt;&lt;br /&gt;Set your total inlet flow, atleast 50% (when you change total inlet flow you are also changing column flow) &lt;br /&gt;&lt;br /&gt;Set oven temperature to 30C&lt;br /&gt;&lt;br /&gt;turn off all detector gas except make-up flow. set detector temperature to 50.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Once you get ready status on the system.  Its now safe to turn the GC off. </description>
		<author>Ryan Manimtim</author>
		<category>GC Maintenance</category>
		<pubDate>Sat, 19 Jul 2008 14:34:41 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/shutdown-method-t48.htm</guid>
	</item>
	<item>
		<title>Jet replacement</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/jet-replacement-t47.htm</link>
		<description>Dear Chromies,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This video show how to remove your jet for your FID. It is good practice to check the cleanliness and condition of your jet. If you have hard times to ignite your detector, maybe its time for you to clean or replace you jet. Here is the video...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.mediafire.com/?zunml17lii1&quot; target=&quot;_blank&quot;&gt;http://www.mediafire.com/?zunml17lii1&lt;/a&gt;</description>
		<author>Ryan Manimtim</author>
		<category>GC Maintenance</category>
		<pubDate>Sat, 19 Jul 2008 14:24:33 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/jet-replacement-t47.htm</guid>
	</item>
	<item>
		<title>How to replace gold seal...</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/how-to-replace-gold-seal-t46.htm</link>
		<description>we need to replace our gold seal for two reason...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. to avoid contamination.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2. to insure good split flow accurary.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;here is the link on how to replace your gold seal.... &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.mediafire.com/?mmnwmye0j0m&quot; target=&quot;_blank&quot;&gt;http://www.mediafire.com/?mmnwmye0j0m&lt;/a&gt;</description>
		<author>Ryan Manimtim</author>
		<category>GC Maintenance</category>
		<pubDate>Sat, 19 Jul 2008 14:20:43 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/how-to-replace-gold-seal-t46.htm</guid>
	</item>
	<item>
		<title>Proper installation of column</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/proper-installation-of-column-t45.htm</link>
		<description>Hi,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Here is the videos on how to install column on Split/splitless inlet and FID detector...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;               Column to SSI&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;                Column to FID&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Please report broken link </description>
		<author>Ryan Manimtim</author>
		<category>GC Maintenance</category>
		<pubDate>Sat, 19 Jul 2008 14:15:24 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/proper-installation-of-column-t45.htm</guid>
	</item>
	<item>
		<title>GC M/T Presentation</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/gc-m-t-presentation-t44.htm</link>
		<description>Eto n po presentation ko...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_arrow.gif&quot; alt=&quot;Arrow&quot;  /&gt; &lt;a href=&quot;http://www.mediafire.com/?gtcp92xo2gw&quot; target=&quot;_blank&quot;&gt;pindot po&lt;/a&gt;</description>
		<author>Ryan Manimtim</author>
		<category>GC Instrumentation</category>
		<pubDate>Fri, 18 Jul 2008 15:43:07 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/gc-m-t-presentation-t44.htm</guid>
	</item>
	<item>
		<title>FID Maintenance</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/fid-maintenance-t43.htm</link>
		<description>May problema po b FID nyo.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This link will help you....   &lt;a href=&quot;http://www.mediafire.com/?ij1qsgzmuxm&quot; target=&quot;_blank&quot;&gt;http://www.mediafire.com/?ij1qsgzmuxm&lt;/a&gt;</description>
		<author>Ryan Manimtim</author>
		<category>GC Maintenance</category>
		<pubDate>Fri, 18 Jul 2008 15:23:49 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/fid-maintenance-t43.htm</guid>
	</item>
	<item>
		<title>Vapor volume Calculator (Pressure flow)</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/vapor-volume-calculator-pressure-flow-t42.htm</link>
		<description>HI, &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Please click on the link and extract the file, the  click exe file to install the calculator for vapor volume. this will help you determine what liner volume you need for your sample.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Vapor volume calculator&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Please report broken link...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Paramdam nmn kyo dyan...   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;thanks </description>
		<author>Ryan Manimtim</author>
		<category>GC Instrumentation</category>
		<pubDate>Fri, 18 Jul 2008 15:12:35 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/vapor-volume-calculator-pressure-flow-t42.htm</guid>
	</item>
	<item>
		<title>calibration solution?</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-applications-f1/calibration-solution-t41.htm</link>
		<description>we just had an evaluation last monday...we performed a series of runs(trials) of our calibration solution and we're expecting that the correlated area values are relative since we have used only one solution but unfortunately the results were not quite relative...same procedures were done for every run and no unusual occurences happened on the machines..what could be the possible reason for this occurence?  &lt;br /&gt;&lt;br /&gt;sana may nakaintindi ng tanong ko kasi I am not sure if every industry use calibration  ...</description>
		<author>alreyne</author>
		<category>GC Applications</category>
		<pubDate>Wed, 16 Jul 2008 13:22:20 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-applications-f1/calibration-solution-t41.htm</guid>
	</item>
	<item>
		<title>basics and theory of GC</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/basics-and-theory-of-gc-t36.htm</link>
		<description>kindly provide the basics and theory of GC...I'm working for my company for three(3) months palang and It's my very first time to use the GC/MS and unfortunately I don't even have formal training for this...though my analysts have helped me out on the actual analysis pero iba kasi if may backbone ka sa analysis coming from the experts talaga...that is why I'm asking your help...i have searched the internet and I was able to have some info about this but i want to have more info so that I can  ...</description>
		<author>alreyne</author>
		<category>GC Instrumentation</category>
		<pubDate>Thu, 03 Jul 2008 09:56:21 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/basics-and-theory-of-gc-t36.htm</guid>
	</item>
	<item>
		<title>pressure and flow information</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/pressure-and-flow-information-t38.htm</link>
		<description>hello....&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;please try this....&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.mediafire.com/?2fn2vnxedbl&quot; target=&quot;_blank&quot;&gt;pressure and flow&lt;/a&gt;</description>
		<author>Ryan Manimtim</author>
		<category>GC Maintenance</category>
		<pubDate>Tue, 08 Jul 2008 16:32:31 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/pressure-and-flow-information-t38.htm</guid>
	</item>
	<item>
		<title>Capillary inlet (Split animation)</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/capillary-inlet-split-animation-t37.htm</link>
		<description>&lt;a href=&quot;http://www.mediafire.com/?zlchvm1on1z&quot; target=&quot;_blank&quot;&gt;split animation&lt;/a&gt;</description>
		<author>Ryan Manimtim</author>
		<category>GC Instrumentation</category>
		<pubDate>Tue, 08 Jul 2008 15:52:36 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/capillary-inlet-split-animation-t37.htm</guid>
	</item>
	<item>
		<title>difference of advanced green septa and long life septa?</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/difference-of-advanced-green-septa-and-long-life-septa-t35.htm</link>
		<description>hi everyone! may we know the difference of the 2 kinds of septa.. kasi doon sa website ng agilent technologies for consumables...they have advanced green septa and the long life septa..aside from the color,   what else are its difference specifically on the function..magkaiba ba ang gamit nila or we can use either of the two? currently we are using the long life, can we try using the green septa?  &lt;br /&gt;&lt;br /&gt;thanks in advance.. </description>
		<author>alreyne</author>
		<category>GC Maintenance</category>
		<pubDate>Thu, 03 Jul 2008 09:44:06 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/difference-of-advanced-green-septa-and-long-life-septa-t35.htm</guid>
	</item>
	<item>
		<title>Thank you po... ( inlet cleaning link attached)</title>
		<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/thank-you-po-inlet-cleaning-link-attached-t32.htm</link>
		<description>Hi...  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thank you po s pg attend ng aming seminar.. Sana po my naitulong kmi. We will post our materials this week... Any question, please post new topic...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Eto po ung link kung panu mglinis ng inlet...   &lt;i&gt;&lt;u&gt;http://www.mediafire.com/?zxjy3bjn14n&lt;/u&gt;&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Gandang gbi... &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_cheers.png&quot; alt=&quot;cheers&quot;  /&gt;</description>
		<author>Ryan Manimtim</author>
		<category>GC Maintenance</category>
		<pubDate>Sun, 29 Jun 2008 17:40:03 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/thank-you-po-inlet-cleaning-link-attached-t32.htm</guid>
	</item>
	<item>
		<title>LabTec - Cebu 2008</title>
		<link>http://ekpi-chromclub.infodiscussion.net/announcements-f9/labtec-cebu-2008-t28.htm</link>
		<description>LabTec is an annual event spearheaded by the Instrumentation Department of Edward Keller Philippines Inc. (EKPI) in cooperation with its partners  Agilent Technologies , PANalyical Spectris, Malvern, Tekmar Teleledyne , Mettler Toledo, LCTech and Gerhardt. For this year  2008  were excited to bring new technological updates in two venues: Manila and Cebu. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;EKPI in partnership with University of San Carlos  Chemistry Department invites you in LabTec-Cebu 2008 which focuses on the basic  ...</description>
		<author>Admin</author>
		<category>Announcements</category>
		<pubDate>Fri, 30 May 2008 06:55:03 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/announcements-f9/labtec-cebu-2008-t28.htm</guid>
	</item>
	<item>
		<title>ChromClub 2008</title>
		<link>http://ekpi-chromclub.infodiscussion.net/announcements-f9/chromclub-2008-t2.htm</link>
		<description>Members, watch out for ChromClub 2008 on June 26, 2008 at UP NISMED in UP Diliman Campus.  &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_biggrin.png&quot; alt=&quot;Very Happy&quot;  /&gt;</description>
		<author>Admin</author>
		<category>Announcements</category>
		<pubDate>Sun, 04 May 2008 08:44:52 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/announcements-f9/chromclub-2008-t2.htm</guid>
	</item>
	<item>
		<title>LabTec - Manila 2008</title>
		<link>http://ekpi-chromclub.infodiscussion.net/announcements-f9/labtec-manila-2008-t27.htm</link>
		<description>LabTec is an annual event spearheaded by the Instrumentation Department of Edward Keller Philippines Inc in cooperation with its partners  Agilent Technologies , PANalytical Spectris, Malvern, Tekmar Teleledyne , Mettler Toledo, LCTech and Gerhardth. For this year  2008  LabTec will focus on finding solutions to the present laboratory challenges faced by the various industries that we served.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;LabTec 2008 - &quot;Addressing the Industry Analytical Challenges&quot;&lt;br /&gt;&lt;br /&gt;July 1 and 2, 2008&lt;br /&gt;&lt;br /&gt;Dusit Thani  ...</description>
		<author>Admin</author>
		<category>Announcements</category>
		<pubDate>Fri, 30 May 2008 06:49:25 GMT</pubDate>
		<guid>http://ekpi-chromclub.infodiscussion.net/announcements-f9/labtec-manila-2008-t27.htm</guid>
	</item>
	<item>
		<title>Our Partners' Websites</title>
		<link>http://ekpi-chromclub.infodiscussion.net/links-f12/our-partners-websites-t31.htm</link>
