<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ChromClub Forum</title>
		<link>http://ekpi-chromclub.infodiscussion.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 06 May 2009 08:45:30 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ChromClub Forum</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://ekpi-chromclub.infodiscussion.net/feed/?</link>
		</image>
		<item>
			<title>LC &amp; LC/MS Columns</title>
			<link>http://ekpi-chromclub.infodiscussion.net/lc-instrumentation-f5/lc-lc-ms-columns-t17.htm</link>
			<dc:creator>MMillares</dc:creator>
			<description><![CDATA[Columns for your LC and LC/MS. 
<br />

<br />

<br />
Please visit this URL
<br />
<a href="http://www.chem.agilent.com/Scripts/PCol.asp?lPage=4889" target="_blank">http://www.chem.agilent.com/Scripts/PCol.asp?lPage=4889</a>]]></description>
			<category>LC Instrumentation</category>
			<pubDate>Sat, 17 May 2008 07:22:56 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/lc-instrumentation-f5/lc-lc-ms-columns-t17.htm#17</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/lc-instrumentation-f5/lc-lc-ms-columns-t17.htm</guid>
		</item>
		<item>
			<title>Technical Overview of HPLC Columns for Reducing Solvent Use and Waste</title>
			<link>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/technical-overview-of-hplc-columns-for-reducing-solvent-use-and-waste-t60.htm</link>
			<dc:creator>Wilson DeCastro</dc:creator>
			<description>Acetonitrile is the most versatile and commonly used solvent in HPLC, but it is currently in critically short supply. Laboratories can realize a 40-90% reduction in acetonitrile usage by changing the HPLC column while keeping the same bonded phase. Possibilities include reduction of the diameter of the column, a change to a shorter column with a smaller particles size, or a simultaneous reduction of length, diameter, and particle size. These options are easy to implement, do not require redevelopment  ...</description>
			<category>LC Applications</category>
			<pubDate>Wed, 06 May 2009 08:45:30 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/technical-overview-of-hplc-columns-for-reducing-solvent-use-and-waste-t60.htm#118</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/technical-overview-of-hplc-columns-for-reducing-solvent-use-and-waste-t60.htm</guid>
		</item>
		<item>
			<title>Global ACN Shortage - How to Solvent Use and Waste?</title>
			<link>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/global-acn-shortage-how-to-solvent-use-and-waste-t59.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Yes, this is true. We're in the middle of a worldwide acetonitrile shortage.



Acetonitrile is produced in relatively low volumes as a by-product of the production of acrylonitrile, which is used to make its polymer, polyacrylonitrile, a raw material in the manufacture of plastics. Global demand for acrylonitrile has reduced significantly due to the slow-down in consumer spending in sectors that use plastics, such as the automotive industry. Combined with global plant changes and outages,  ...</description>
			<category>LC Applications</category>
			<pubDate>Fri, 20 Mar 2009 02:00:15 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/global-acn-shortage-how-to-solvent-use-and-waste-t59.htm#117</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/global-acn-shortage-how-to-solvent-use-and-waste-t59.htm</guid>
		</item>
		<item>
			<title>2009-2010 Agilent Catalog</title>
			<link>http://ekpi-chromclub.infodiscussion.net/announcements-f9/2009-2010-agilent-catalog-t58.htm</link>
			<dc:creator>Ryan Manimtim</dc:creator>
			<description><![CDATA[Hi,
<br />

<br />
2009-2010 Agilent Catalog is now available for download... 
<br />

<br />
<a href="http://www.mediafire.com/?sharekey=283733ea78239693d2db6fb9a8902bda" target="_blank">PDF file</a>
<br />

<br />
thanks,]]></description>
			<category>Announcements</category>
			<pubDate>Thu, 19 Mar 2009 07:14:16 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/announcements-f9/2009-2010-agilent-catalog-t58.htm#116</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/announcements-f9/2009-2010-agilent-catalog-t58.htm</guid>
		</item>
		<item>
			<title>Podcasts: The &quot;In&quot; Thing to Learn</title>
			<link>http://ekpi-chromclub.infodiscussion.net/announcements-f9/podcasts-the-in-thing-to-learn-t57.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Here is an interesting way for us to stay in touch with Webinars and Eseminars that occur at times that don’t suit, download the podcast and listen to the event on demand on your PC or MP3 player! 

  

Below are details of the first of 12 sessions available to download. A new tip is provided at the end of each month. The first session covers ways to reduce solvent consumption, this is an important topic in the current climate and with a worldwide shortage of Acetonitrile inflating ACN prices.  ...</description>
			<category>Announcements</category>
			<pubDate>Wed, 04 Feb 2009 06:36:48 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/announcements-f9/podcasts-the-in-thing-to-learn-t57.htm#115</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/announcements-f9/podcasts-the-in-thing-to-learn-t57.htm</guid>
		</item>
		<item>
			<title>Vapor volume Calculator (Pressure flow)</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/vapor-volume-calculator-pressure-flow-t42.htm</link>
			<dc:creator>Ryan Manimtim</dc:creator>
			<description>HI, 



Please click on the link and extract the file, the  click exe file to install the calculator for vapor volume. this will help you determine what liner volume you need for your sample.





Vapor volume calculator



Please report broken link...



Paramdam nmn kyo dyan...   



thanks </description>
			<category>GC Instrumentation</category>
			<pubDate>Fri, 18 Jul 2008 13:12:35 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/vapor-volume-calculator-pressure-flow-t42.htm#80</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/vapor-volume-calculator-pressure-flow-t42.htm</guid>
		</item>
		<item>
			<title>Isocratic pump maintenance video</title>
			<link>http://ekpi-chromclub.infodiscussion.net/lc-maintenance-f7/isocratic-pump-maintenance-video-t10.htm</link>
			<dc:creator>AMoredo</dc:creator>
			<description>Replacing active inlet valvehttp://www.chem.agilent.com/cag/video/1100/Isocratic_Pump/videos/G1310%20Exchanging%20the%20Active%20Inlet%20Valve%20Cartrigde.asfhttp://www.chem.agilent.com/cag/video/1100/Isocratic_Pump/videos/G1310%20Exchanging%20the%20Outlet%20Ball%20Valve.asfhttp://www.chem.agilent.com/cag/video/1100/Isocratic_Pump/videos/G1310%20Exchanging%20the%20Purge%20Valve%20Frit%20or%20the%20Purge%20Valve.asfhttp://www.chem.agilent.com/cag/video/1100/Isocratic_Pump/videos/G1310%20Removing%20the%20Pump%20Head%20Assembly.asfhttp://www.chem.agilent.com/cag/video/1100/Isocratic_Pump/videos/G1310%20Exchanging%20the%20Pump%20Seals.asfhttp://www.chem.agilent.com/cag/video/1100/Isocratic_Pump/videos/G1310%20Exchanging%20the%20Plungers.asfhttp://www.chem.agilent.com/cag/video/1100/Isocratic_Pump/videos/g1310%20Reinstalling%20the%20Pump%20Head%20Assembly.asf </description>
			<category>LC Maintenance</category>
			<pubDate>Sat, 17 May 2008 06:45:42 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/lc-maintenance-f7/isocratic-pump-maintenance-video-t10.htm#10</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/lc-maintenance-f7/isocratic-pump-maintenance-video-t10.htm</guid>
		</item>
		<item>
			<title>Introduce yourself...</title>
			<link>http://ekpi-chromclub.infodiscussion.net/chromclub-members-f8/introduce-yourself-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>I'm Rizza San Gabriel, Applications Specialist of Edward Keller, and currently the Admin of our Chrom Club Forum. 



GC and HPLC were never easy to handle. I've been a chrom user myself for four years now, and I know how it feels to have questions that you don't know how to get the answers from. In this forum, you are given a chance to post your question or any topic that interests you, and let your fellow Chromatographers answer for you. Or you might want to share your opinion on a certain  ...</description>
			<category>ChromClub Members</category>
			<pubDate>Sun, 04 May 2008 17:35:56 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/chromclub-members-f8/introduce-yourself-t3.htm#3</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/chromclub-members-f8/introduce-yourself-t3.htm</guid>
		</item>
		<item>
			<title>ATTENTION: Method Validation and Optimization Training</title>
			<link>http://ekpi-chromclub.infodiscussion.net/announcements-f9/attention-method-validation-and-optimization-training-t56.htm</link>
			<dc:creator>Wilson DeCastro</dc:creator>
			<description>Dear HPLC Chromatographers,



This is to inform you that EKPI and ChromClub is planning to hold a half day training for HPLC Method Validation and Optimization.



With this, we would like to assess your interest with the training/topic. Post a reply and will see how many chromatographers would possibly participate, so we can determine possible date and venue.



Will wait for your post!



Regards,

Wilson  [/justify] </description>
			<category>Announcements</category>
			<pubDate>Thu, 14 Aug 2008 08:14:42 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/announcements-f9/attention-method-validation-and-optimization-training-t56.htm#108</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/announcements-f9/attention-method-validation-and-optimization-training-t56.htm</guid>
		</item>
		<item>
			<title>What topics can you suggest in our seminars?</title>
			<link>http://ekpi-chromclub.infodiscussion.net/comments-suggestions-f10/what-topics-can-you-suggest-in-our-seminars-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>ChromClub provides free seminars regularly. We would like to know your ideas and suggestions on what topics you would like us to discuss in our future seminars.</description>
			<category>Comments &amp; Suggestions</category>
			<pubDate>Sun, 04 May 2008 17:42:57 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/comments-suggestions-f10/what-topics-can-you-suggest-in-our-seminars-t4.htm#4</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/comments-suggestions-f10/what-topics-can-you-suggest-in-our-seminars-t4.htm</guid>
		</item>
		<item>
			<title>Proficiency Testing - Interlaboratory</title>
			<link>http://ekpi-chromclub.infodiscussion.net/comments-suggestions-f10/proficiency-testing-interlaboratory-t55.htm</link>
			<dc:creator>cromwell</dc:creator>
			<description>Proficiency Testing is a good practice to really affirm our capabilities in doing analyses. Those laboratories with the same matrix/matrices will test sample(s) with the same parameters and compare the results.</description>
			<category>Comments &amp; Suggestions</category>
			<pubDate>Thu, 31 Jul 2008 08:50:41 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/comments-suggestions-f10/proficiency-testing-interlaboratory-t55.htm#106</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/comments-suggestions-f10/proficiency-testing-interlaboratory-t55.htm</guid>
		</item>
		<item>
			<title>Running a Variable Wavelength</title>
			<link>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/running-a-variable-wavelength-t39.htm</link>
			<dc:creator>ReverseEngineering</dc:creator>
			<description><![CDATA[Why is it when Im running a method with varying wavelengths, like 326 on the first 5 minutes then 290 on the next, the &quot;Online Plot&quot; doesn't display the 290 when the first 5 minute is finished?
<br />

<br />
Did it really change its wavelength setting from 326 to 290 after 5 minutes? That the software just did't update itself? 
<br />

<br />
Thanks.]]></description>
			<category>LC Applications</category>
			<pubDate>Wed, 16 Jul 2008 01:53:43 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/running-a-variable-wavelength-t39.htm#69</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/running-a-variable-wavelength-t39.htm</guid>
		</item>
		<item>
			<title>Tanong po?</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-applications-f1/tanong-po-t33.htm</link>
			<dc:creator>biokemist89</dc:creator>
			<description>1. Im having a problem with my analysis of FAMEs, often I got a recovery of &lt;90 or &gt;100 using internal standard method. The requirement is &gt;90 but &lt;100. What are the possible cause of having a total FAME of &lt;90 and &gt;100?   



2. For analysis of total FAME in biodiesel (coconut based). Also I cannot get the min specification of 96.6% FAME, the method is based on EN 14103 (IS method) but we modify part of it to compensate the coconut methyl esters. The required column is used,  ...</description>
			<category>GC Applications</category>
			<pubDate>Mon, 30 Jun 2008 08:08:59 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-applications-f1/tanong-po-t33.htm#51</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-applications-f1/tanong-po-t33.htm</guid>
		</item>
		<item>
			<title>Basic HPLC Troubleshooting Presentation (Chromclub 2008)</title>
			<link>http://ekpi-chromclub.infodiscussion.net/download-center-f13/basic-hplc-troubleshooting-presentation-chromclub-2008-t53.htm</link>
			<dc:creator>AMoredo</dc:creator>
			<description><![CDATA[<a href="http://www.mediafire.com/?xrxtvmcrmob" target="_blank"><a href="http://www.mediafire.com/?xrxtvmcrmob" target="_blank">http://www.mediafire.com/?xrxtvmcrmob</a></a>]]></description>
			<category>Download Center</category>
			<pubDate>Fri, 25 Jul 2008 05:29:46 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/download-center-f13/basic-hplc-troubleshooting-presentation-chromclub-2008-t53.htm#100</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/download-center-f13/basic-hplc-troubleshooting-presentation-chromclub-2008-t53.htm</guid>
		</item>
		<item>
			<title>Download Chrom Club VWD Maintenance Presentation</title>
			<link>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-chrom-club-vwd-maintenance-presentation-t52.htm</link>
			<dc:creator>MMillares</dc:creator>
			<description><![CDATA[Here is the link of my presentation on VWD Maintenance. If a problem occur in downloading on the link pls dont hesistate to reply.
<br />

<br />
<a href="http://www.mediafire.com/?ybemee1ezl4" target="_blank">http://www.mediafire.com/?ybemee1ezl4</a>]]></description>
			<category>Download Center</category>
			<pubDate>Fri, 25 Jul 2008 03:19:42 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-chrom-club-vwd-maintenance-presentation-t52.htm#99</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-chrom-club-vwd-maintenance-presentation-t52.htm</guid>
		</item>
		<item>
			<title>Your Favorite Websites About Chromatography</title>
			<link>http://ekpi-chromclub.infodiscussion.net/links-f12/your-favorite-websites-about-chromatography-t29.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Share your reference and post your favorite websites about Chromatography...</description>
			<category>Links</category>
			<pubDate>Fri, 30 May 2008 04:58:26 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/links-f12/your-favorite-websites-about-chromatography-t29.htm#35</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/links-f12/your-favorite-websites-about-chromatography-t29.htm</guid>
		</item>
		<item>
			<title>tanong po ulit</title>
			<link>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/tanong-po-ulit-t34.htm</link>
			<dc:creator>biokemist89</dc:creator>
			<description>1. We are analyzing antioxidants from fats and oil, we are having a difficulity in separating the peak of oxalic acid and ascorbyl palmitate AP target analyte. The probrem is we to inject the standard more or less 10 to 20 timkes to obtain almost a good separation. We do SOP for system stability. What could be the probable cause of the problem?





2. Suggetion for the next seminar, we really need to undestand how to do method validation especially for HPLC and GC, because our employer wants  ...</description>
			<category>LC Applications</category>
			<pubDate>Tue, 01 Jul 2008 10:44:56 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/tanong-po-ulit-t34.htm#52</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/lc-applications-f6/tanong-po-ulit-t34.htm</guid>
		</item>
		<item>
			<title>Chrom Club HPLC Maintenance Presentation</title>
			<link>http://ekpi-chromclub.infodiscussion.net/download-center-f13/chrom-club-hplc-maintenance-presentation-t51.htm</link>
			<dc:creator>MMillares</dc:creator>
			<description><![CDATA[Here is the link of the HPLC maintenance presentation. Enjoy!!!! 
<br />

<br />
<a href="http://www.mediafire.com/?rmyhwcmynlf" target="_blank"><a href="http://www.mediafire.com/?rmyhwcmynlf" target="_blank">http://www.mediafire.com/?rmyhwcmynlf</a></a>]]></description>
			<category>Download Center</category>
			<pubDate>Tue, 22 Jul 2008 15:00:14 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/download-center-f13/chrom-club-hplc-maintenance-presentation-t51.htm#91</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/download-center-f13/chrom-club-hplc-maintenance-presentation-t51.htm</guid>
		</item>
		<item>
			<title>Download LabTec-Cebu 2008 Presentations</title>
			<link>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-labtec-cebu-2008-presentations-t50.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Download pdf presentations by clicking the hyperlinks.



1. Kjeldahl vs Dumas : Focus on Protein Analysis

2. Titration Facts &amp; Fiction

3. Weighing the Right Way

4. Preventive Maintenance Strategy </description>
			<category>Download Center</category>
			<pubDate>Mon, 21 Jul 2008 07:54:58 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-labtec-cebu-2008-presentations-t50.htm#90</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-labtec-cebu-2008-presentations-t50.htm</guid>
		</item>
		<item>
			<title>Download LabTec-Manila 2008 Presentations</title>
			<link>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-labtec-manila-2008-presentations-t49.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Download pdf presentations by clicking the hyperlinks.





Agilent Presentations



1. Pharmaceutical Applications of ICPMS

2. What Agilent ICPMS Offers the Semiconductor Industry

3. Impurity Profiling Applications



-----------------------------------------



LC Tec Presentations



1. LC Tec Company Development

2. The Extended and Revised DFG S19

3. Introduction to Gel Permeation Chromatography

4. GPC Ultra –The Unique Automated GPC System

5. EVA - The Unique Evaporation  ...</description>
			<category>Download Center</category>
			<pubDate>Mon, 21 Jul 2008 06:29:27 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-labtec-manila-2008-presentations-t49.htm#89</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/download-center-f13/download-labtec-manila-2008-presentations-t49.htm</guid>
		</item>
		<item>
			<title>Shutdown method</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/shutdown-method-t48.htm</link>
			<dc:creator>Ryan Manimtim</dc:creator>
			<description>Hi,





We recommed to creat shutdown method and run the method before you turn the GC system off.



Set your inlet temperature to 50C

Set your total inlet flow, atleast 50% (when you change total inlet flow you are also changing column flow) 

Set oven temperature to 30C

turn off all detector gas except make-up flow. set detector temperature to 50.



Once you get ready status on the system.  Its now safe to turn the GC off. </description>
			<category>GC Maintenance</category>
			<pubDate>Sat, 19 Jul 2008 12:34:41 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/shutdown-method-t48.htm#86</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/shutdown-method-t48.htm</guid>
		</item>
		<item>
			<title>Jet replacement</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/jet-replacement-t47.htm</link>
			<dc:creator>Ryan Manimtim</dc:creator>
			<description><![CDATA[Dear Chromies,
<br />

<br />

<br />
This video show how to remove your jet for your FID. It is good practice to check the cleanliness and condition of your jet. If you have hard times to ignite your detector, maybe its time for you to clean or replace you jet. Here is the video...
<br />

<br />

<br />
<a href="http://www.mediafire.com/?zunml17lii1" target="_blank"><a href="http://www.mediafire.com/?zunml17lii1" target="_blank">http://www.mediafire.com/?zunml17lii1</a></a>]]></description>
			<category>GC Maintenance</category>
			<pubDate>Sat, 19 Jul 2008 12:24:33 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/jet-replacement-t47.htm#85</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/jet-replacement-t47.htm</guid>
		</item>
		<item>
			<title>How to replace gold seal...</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/how-to-replace-gold-seal-t46.htm</link>
			<dc:creator>Ryan Manimtim</dc:creator>
			<description><![CDATA[we need to replace our gold seal for two reason...
<br />

<br />
1. to avoid contamination.
<br />
2. to insure good split flow accurary.
<br />

<br />
here is the link on how to replace your gold seal.... 
<br />
  
<br />
<a href="http://www.mediafire.com/?mmnwmye0j0m" target="_blank"><a href="http://www.mediafire.com/?mmnwmye0j0m" target="_blank">http://www.mediafire.com/?mmnwmye0j0m</a></a>]]></description>
			<category>GC Maintenance</category>
			<pubDate>Sat, 19 Jul 2008 12:20:43 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/how-to-replace-gold-seal-t46.htm#84</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/how-to-replace-gold-seal-t46.htm</guid>
		</item>
		<item>
			<title>Proper installation of column</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/proper-installation-of-column-t45.htm</link>
			<dc:creator>Ryan Manimtim</dc:creator>
			<description>Hi,



Here is the videos on how to install column on Split/splitless inlet and FID detector...





               Column to SSI





                Column to FID





Please report broken link </description>
			<category>GC Maintenance</category>
			<pubDate>Sat, 19 Jul 2008 12:15:24 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/proper-installation-of-column-t45.htm#83</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/proper-installation-of-column-t45.htm</guid>
		</item>
		<item>
			<title>GC M/T Presentation</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/gc-m-t-presentation-t44.htm</link>
			<dc:creator>Ryan Manimtim</dc:creator>
			<description><![CDATA[Eto n po presentation ko...
<br />

<br />

<br />
 <img src="http://illiweb.com/fa/i/smiles/icon_arrow.gif" alt="Arrow" longdesc="19" /> <a href="http://www.mediafire.com/?gtcp92xo2gw" target="_blank">pindot po</a>]]></description>
			<category>GC Instrumentation</category>
			<pubDate>Fri, 18 Jul 2008 13:43:07 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/gc-m-t-presentation-t44.htm#82</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/gc-m-t-presentation-t44.htm</guid>
		</item>
		<item>
			<title>FID Maintenance</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/fid-maintenance-t43.htm</link>
			<dc:creator>Ryan Manimtim</dc:creator>
			<description><![CDATA[May problema po b FID nyo.
<br />

<br />
This link will help you....   <a href="http://www.mediafire.com/?ij1qsgzmuxm" target="_blank"><a href="http://www.mediafire.com/?ij1qsgzmuxm" target="_blank">http://www.mediafire.com/?ij1qsgzmuxm</a></a>]]></description>
			<category>GC Maintenance</category>
			<pubDate>Fri, 18 Jul 2008 13:23:49 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/fid-maintenance-t43.htm#81</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/fid-maintenance-t43.htm</guid>
		</item>
		<item>
			<title>calibration solution?</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-applications-f1/calibration-solution-t41.htm</link>
			<dc:creator>alreyne</dc:creator>
			<description>we just had an evaluation last monday...we performed a series of runs(trials) of our calibration solution and we're expecting that the correlated area values are relative since we have used only one solution but unfortunately the results were not quite relative...same procedures were done for every run and no unusual occurences happened on the machines..what could be the possible reason for this occurence?  

sana may nakaintindi ng tanong ko kasi I am not sure if every industry use calibration  ...</description>
			<category>GC Applications</category>
			<pubDate>Wed, 16 Jul 2008 11:22:20 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-applications-f1/calibration-solution-t41.htm#71</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-applications-f1/calibration-solution-t41.htm</guid>
		</item>
		<item>
			<title>basics and theory of GC</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/basics-and-theory-of-gc-t36.htm</link>
			<dc:creator>alreyne</dc:creator>
			<description>kindly provide the basics and theory of GC...I'm working for my company for three(3) months palang and It's my very first time to use the GC/MS and unfortunately I don't even have formal training for this...though my analysts have helped me out on the actual analysis pero iba kasi if may backbone ka sa analysis coming from the experts talaga...that is why I'm asking your help...i have searched the internet and I was able to have some info about this but i want to have more info so that I can  ...</description>
			<category>GC Instrumentation</category>
			<pubDate>Thu, 03 Jul 2008 07:56:21 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/basics-and-theory-of-gc-t36.htm#54</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/basics-and-theory-of-gc-t36.htm</guid>
		</item>
		<item>
			<title>pressure and flow information</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/pressure-and-flow-information-t38.htm</link>
			<dc:creator>Ryan Manimtim</dc:creator>
			<description><![CDATA[hello....
<br />

<br />
please try this....
<br />

<br />
<a href="http://www.mediafire.com/?2fn2vnxedbl" target="_blank">pressure and flow</a>]]></description>
			<category>GC Maintenance</category>
			<pubDate>Tue, 08 Jul 2008 14:32:31 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/pressure-and-flow-information-t38.htm#64</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/pressure-and-flow-information-t38.htm</guid>
		</item>
		<item>
			<title>Capillary inlet (Split animation)</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/capillary-inlet-split-animation-t37.htm</link>
			<dc:creator>Ryan Manimtim</dc:creator>
			<description><![CDATA[<a href="http://www.mediafire.com/?zlchvm1on1z" target="_blank">split animation</a>]]></description>
			<category>GC Instrumentation</category>
			<pubDate>Tue, 08 Jul 2008 13:52:36 GMT</pubDate>
			<comments>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/capillary-inlet-split-animation-t37.htm#62</comments>
			<guid>http://ekpi-chromclub.infodiscussion.net/gc-instrumentation-f3/capillary-inlet-split-animation-t37.htm</guid>
		</item>
		<item>
			<title>difference of advanced green septa and long life septa?</title>
			<link>http://ekpi-chromclub.infodiscussion.net/gc-maintenance-f4/difference-of-advanced-green-septa-and-long-life-septa-t35.htm</link>
			<dc:creator>alreyne</dc:creator>
